Library Book Collection
| Title | Author | Year | ASSA No. | Dewey No. |
| System of the World (The) | Laplace, P. S. | 1809 | 60 | 520 |
| Results of Astronomical Observations at Cape of Good Hope | Herschel, Sir John F. W. | 1847 | 607 | 523 |
| Cosmos: Sketch of a Physical Description of the Universe | Humboldt, Alexander Von | 1851 | 83 | 523 |
| Wonders of Science or Young Humphry Davy | Mayhew, Henry | 1854 | 42 | 920.5 |
| Optics. (Hand-book of Natural Philosophy) | Lardner, Dionysius | 1856 | 77 | 535 |
| Encyclopaedia of Astronomy (The) | Barlow, Kater, Herschel and Airy. | 1856 | 323 | .030.520 |
| Half Hours with the telescope | Proctor, Richd. A. | 1868 | 74 | 520 |
| Celestial Objects for Common Telescopes | Webb, T. W. Rev. | 1873 | 98 | 523 |
| Washington Astronomical & Met. Observations, Vol XXII | Davis, C. H. | 1875 | 183 | 520 |
| Science Byways | Proctor. R. A. | 1875 | 605 | 500 |
| Earth & Man (The) | Dawson, J. W. | 1878 | 62 | 551.7 |
| Celestial Charts | Peters, C. H. F. | 1880 | 182 | 523.802 |
| Elements of Astronomy | Ball, R. S. | 1880 | 221 | 520 |
| Transactions of Royal Society of South Australia.
Vol. 15, Pt. 2 |
Tate, Prof. Ralph (Ed.) | 1892 | 290 | 508 |
| Transactions of Royal Society of South Australia.
Vol. 17, Pt. 1 |
Tate, Prof. Ralph (Ed.) | 1893 | 291 | 508 |
| Transactions of Royal Society of South Australia.
Vol. 17, Pt. 2 |
Tate, Prof. Ralph (Ed.) | 1893 | 292 | 508 |
| Story of the Heavens (The) | Ball, R. S. | 1893 | 606 | 520 |
| Stars (The) | Chambers, George F. | 1895 | 345 | 523.8 |
| Solar Tables | Newcomb, Simon | 1897 | 86 | 523.702 |
| Popular Astronomy (Second Edition) | Newcomb, Simon | 1898 | 120 | 520 |
| Short History of Astronomy (A) | Berry, Arthur | 1898 | 495 | 522.209 |
| Conic Sections | Smith, Charles | 1899 | 69 | 516.15 |
| Mars | Lowell, Percival | 1900 | 55 | 523.43 |
| Knowledge. Volume 26, 1903 | Various Contributors | 1903 | 87 | 0.001 |
| Astrophysics (Problems in) | Clerke, Agnes M. | 1903 | 590 | 523.01 |
| Astronomical Discovery | Turner, H. H. | 1904 | 36 | 520 |
| Knowledge. Volume 27, 1904 | Various Contributors | 1904 | 88 | 0.001 |
| Modern Cosmoginies | Clerke, Agnes M. | 1905 | 84 | 523.12 |
| Microscopes and Accessories. How to make and use them. | Hasluck, Paul N. | 1905 | 356 | 681.413 |
| Mars As The Abode of Life | Lowell, Percival | 1908 | 54 | 523.43 |
| History of Astronomy | Forbes, George | 1909 | 26 | 520.09 |
| Modern Astronomy | Turner, H. H. | 1909 | 61 | 520 |
| Man's Place in the Universe | Wallace, Alfred R. | 1912 | 591 | 520 |
| Biography and Unparallelled Discoveries of T.J.J.See | Webb, W. L. | 1913 | 40 | 920.52 |
| Atmosphere (The) | Berry, A. J. | 1913 | 70 | 551.511 |
| Spectroscopic Astronomy (Sir William Huggins and) | Maunder, E. W. | 1913 | 470 | 522.67 |
| Stars of the Southern Skies | Orr, M. A. | 1915 | 9 | 520.181 |
| Stars of the Southern Skies | Orr, M. A. | 1915 | 57 | 523.81 |
| Discovery, Or The Spirit and Service of Science | Gregory, R. A. | 1916 | 316 | 501 |
| Celestial Objects for Common Telescopes Volume 1 | Webb, Rev. T. W. | 1917 | 455 | 523.2 |
| Celestial Objects for Common Telescopes, Vol.II | Webb, T. W. Rev. | 1917 | 456 | 523 |
| General Astronomy | Jones, H. Spencer | 1922 | 123 | 520 |
| Stars and Their Uses | Leggett, E. B. | 1925 | 118 | 523.1 |
| Astronomy | Russell, Dugan, Stewart | 1926 | 39 | 523.2 |
| Earth and Sky | Dobinson, C. H. | 1930 | 46 | 520.6 |
| Internal Constitution of the Stars (The) | Eddington Sir A.S. | 1930 | 349 | 523.86 |
| Correspondence and Papers of Edmond Halley | MacPike, E. F. (Ed.) | 1932 | 34 | 520.92 |
| Atlas of the Northern Milky Way | Ross,F.E. & Calvert,M.R. (Yerkes Obsvtry) | 1934 | 181 | 523.113 |
| Ricci's (Matteo) Scientific Contribution to China | Bernard, Henri S.J. | 1935 | 78 | 500.951 |
| General Catalogue of Stars. Epoch 1950 R.A. 0 to 12 hours | Boss, Benjamin | 1936 | 45 | 523.802 |
| Amateur Telescope Making Advanced | Ingalls Albert G. (Ed.) | 1937 | 72 | 681.412 |
| Mysterious Universe (The) | Jeans, Sir James | 1937 | 76 | 523.1 |
| Copernicus. The Founder of Modern Astronomy | Armitage, Angus | 1938 | 277 | 920.52 |
| Amateur Telescope Making | Ingalls, Albert G. (Ed.) | 1941 | 71 | 681.412 |
| Prism and Lens Making | Twyman, F. | 1942 | 65 | 681.42 |
| Atoms, Stars and Nebulae | Goldberg, Leo & Aller, Lawrence H. | 1943 | 32 | 523.87 |
| Prism and Lens Making | Twyman F. | 1943 | 67 | 681.42 |
| Stars in Their Courses (The) | Jeans, Sir James | 1943 | 82 | 520 |
| Stars at a Glance | George Philip & Son Ltd | 1944 | 593 | 523.8 |
| Practical Optics | Johnson, B. K. | 1945 | 79 | 681.4 |
| Highlights of Astronomy | Bartky, Walter | 1945 | 340 | 520.1 |
| Practical Weather Observation | Mc.Menamin, W. F. | 1946 | 239 | 551.5 |
| Frontiers of Astronomy | Evans, David S. | 1946 | 342 | 520.023 |
| Stars and the Mind (The) | Davidson, Martin | 1947 | 338 | 520.015 |
| Size of the Universe (The) | Hargreaves, F. J. | 1948 | 347 | 523.1 |
| Size of the Universe (The) | Hargreaves, F. J. | 1948 | 512 | 523.1 |
| Pulsation Theory of Variable Stars (The) | Rosseland, Svein | 1949 | 59 | 523.844 |
| Heavens Above (The) A Rationale of Astronomy | Sidgwick, J. B. & Green, Warren K. | 1950 | 337 | 520.1 |
| Marvels and Mysteries of Science | Odhams Press | 1950 | 481 | 500 |
| Observing the Heavens | Hood, Peter | 1951 | 35 | 522 |
| Eclipses of the Sun | Mitchell, S. A. | 1951 | 92 | 523.78 |
| Constellations & How to Find Them (The)
(Southern Hemisphere) |
Peck, Sir William | 1952 | 24 | 523.802 |
| American Ephemeris and Nautical Almanac (The) 1954 | U.S.Naval Observatory | 1952 | 90 | 528 |
| Atmospheres of the Earth and Planets (The) | Kuiper, Gerard P. | 1952 | 91 | 523.4 |
| Ball's Popular Guide to the Heavens | Ball, Robert S. | 1952 | 438 | 523.802 |
| Guide to the Moon | Moore, Patrick | 1953 | 336 | 523.302 |
| International Astronomical Union (Transactions)
Vol. VIII, 1952 |
Oosterhoff, P. Th., (Ed.) | 1954 | 134 | 520 |
| Amateur Telescope Making, Book Two | Ingalls, Albert G. (Ed.) | 1954 | 202 | 681.412 |
| History of Astronomy (The) | Abetti, Georgio | 1954 | 222 | 520.09 |
| Astronomy for Everyman | Davidson, Martin (Ed.) | 1954 | 335 | 523.802 |
| Ilford Manual of Photography | Mitchell, James (Ed.) | 1954 | 464 | 771 |
| New Astronomy (The) | Scientific American | 1955 | 333 | 520.1 |
| Frontiers of Astronomy | Hoyle , Fred | 1955 | 398 | 523 |
| Observational Astronomy for Amateurs | Sidgwick, J. B. | 1955 | 412 | 523.023 |
| Theory of Lenses | Selwyn, E. W. H. | 1955 | 461 | 681.423 |
| Astronomy (A Brief Text in) | Skilling, W. T. and Richardson, R. S. | 1955 | 463 | 520.1 |
| Astronomy | Smart, W. M. | 1956 | 348 | 520.1 |
| Spherical Astronomy (Text-Book on) | Smart, W. M. | 1956 | 370 | 522.7 |
| Optics, The Technique of Definition | Cox, Arthur | 1956 | 478 | 771.352 |
| Changing Universe (The) | Pfeiffer, John | 1956 | 534 | 522.682 |
| Scientific American Offprints, Volume 1 | Brown, H. et al | 1957 | 13 | 520 |
| Key to the Stars (A) | Woolley, R. van der R. | 1957 | 17 | 523.8 |
| Space Encyclopaedia | Bizony, M. T. (Ed.) | 1957 | 27 | 523.111 |
| Lens-work for Amateurs | Orford, Henry. Revised by Lockett, A. | 1957 | 28 | 681.423 |
| Astronomy (Teach Yourself Book) | Evans, David S | 1957 | 37 | 520.1 |
| Black Cloud (The) | Hoyle, Fred | 1957 | 64 | 808.838 |
| Scientific American Reprints, Volume 1 | Brown, Harrison and nine others | 1957 | 108 | 520 |
| Observational Astronomy for Amateurs | Sidgwick, J. B. | 1957 | 324 | 523.023 |
| Sky and its Mysteries (The) | Beet, Ernest Agar | 1957 | 346 | 520.1 |
| Amateur Astronomer (The) | Moore, Patrick | 1957 | 352 | 522 |
| Stars Above Us (The) | Zinner, Ernst | 1957 | 358 | 398.362 |
| How to Make a Telescope | Texereau, Jean | 1957 | 409 | 681.412 |
| How to Make a Telescope | Texereau, Jean | 1957 | 484 | 681.412 |
| Looking at the Stars | Ovenden, Michael W. | 1957 | 513 | 523.1 |
| Sky Master. Guide and Check - Lists with Globe | Ellrich, J. Capt. | 1957 | 608 | 523 |
| Frank's Book of the Telescope | Charles Frank Ltd. | 1958 | 21 | 681.412 |
| Astronomical Ephemeris (The) 1960 | U.S. & U.K. Nautical Offices | 1958 | 93 | 528 |
| Stellar Populations | O'Connell, D.J.K. SJ. | 1958 | 148 | 523.8 |
| Guide to Astronomy (A) | Mallan, Lloyd | 1958 | 200 | 520.1 |
| Astronomy for Everybody | Abell, George O. | 1958 | 257 | 520 |
| Stars of the Southern Heavens | Nangle, James revised by Wood, Harley | 1958 | 339 | 523.8 |
| Planet Jupiter (The) | Peek, B. M. | 1958 | 372 | 523.45 |
| Amateur Astronomer's Handbook | Sidgwick, J. B. | 1958 | 433 | 522.2 |
| Universe (The) | Scientific American | 1958 | 469 | 523.1 |
| Individual and the Universe (The) | Lovell, A. C. B. | 1958 | 533 | 523.12 |
| Scientific American (Reprints from) | Burbidge, Hoyle, Darrow, Dyson & others | 1958 | 601 | 520.1 |
| Earth's Envelope | Lobsack, Theo | 1959 | 22 | 551.51 |
| Sky Observer's Guide (The) | Mayall, N., Mayall, M. & Wyckoff, J. | 1959 | 48 | 522.2 |
| Sky Observer's Guide (The) | Mayall, N., Mayall, M. & Wyckoff, J. | 1959 | 49 | 522.2 |
| Creation of the Universe (The) | Gamow, George | 1959 | 75 | 523.1 |
| Rock-Bottom Six (The) | Scientific American. Repr. by A.S.S.A. Inc. | 1959 | 101 | 681.412 |
| Rock-Bottom Six (The) | Scientific American. Repr. by A.S.S.A. Inc. | 1959 | 106 | 681.412 |
| Rock-Bottom Six (The) | Scientific American. Repr. by A.S.S.A. Inc. | 1959 | 107 | 681.412 |
| Rock-Bottom Six (The) | Scientific American. Repr. by A.S.S.A. Inc. | 1959 | 109 | 681.412 |
| Rock-Bottom Six (The) | Scientific American. Repr. by A.S.S.A. Inc. | 1959 | 110 | 681.412 |
| Rock-Bottom Six (The) | Scientific American. Repr. by A.S.S.A. Inc. | 1959 | 119 | 681.412 |
| Rock-Bottom Six (The) | Scientific American. Repr. by A.S.S.A. Inc. | 1959 | 121 | 681.412 |
| Rock-Bottom Six (The) | Scientific American. Repr. by A.S.S.A. Inc. | 1959 | 131 | 681.412 |
| Rock-Bottom Six (The) | Scientific American. Repr. by A.S.S.A. Inc. | 1959 | 132 | 681.412 |
| Rock-Bottom Six (The) | Scientific American. Repr. by A.S.S.A. Inc. | 1959 | 133 | 681.412 |
| Captured Stars | Letsch, Heinz | 1959 | 146 | 520.74 |
| Life on Other Worlds | Jones, Sir Harold Spencer | 1959 | 278 | 999 |
| Larousse Encyclopedia of Astronomy | Rudaux, L. and De Vaucouleurs, G. | 1959 | 353 | 520.03 |
| Sleepwalkers (The) | Koestler, Arthur | 1959 | 458 | 523.109 |
| Strange World of the Moon | Firsoff, V.A. | 1959 | 459 | 523.301 |
| Rock-Bottom Six (The) | Scientific American. Repr. by A.S.S.A. Inc. | 1959 | 466 | 681.412 |
| Universe Around Us (The) | Jeans, Sir James | 1960 | 266 | 523.1 |
| Questions (1001) Answered About Astronomy | Pickering, J. S. | 1960 | 313 | 520 |
| NASA Authorisation for Fiscal Year 1961 | U.S. Senate | 1960 | 332 | 500.5 |
| Atlas of H-Alpha Emission in the Southern Milky Way | Rodgers,A.W. et al, Mt. Stromlo Obsvtry. | 1960 | 509 | 523.113 |
| Amateur Astronomer's Handbook | Sidgwick, J. B. | 1961 | 8 | 522.2 |
| Sir Isaac Newton | Andrade, E. N. da C. | 1961 | 41 | 920.52 |
| Astronomical Ephemeris (The) 1963 | U.S. & U.K. Nautical Offices | 1961 | 94 | 528 |
| Amateur Astronomer's Handbook | Sidgwick, J. B. | 1961 | 102 | 522.2 |
| Starland of the South | McNair, W. A. | 1961 | 111 | 523.802 |
| Southern Milky Way (The) | Bok, Bart J. | 1961 | 234 | 523.113 |
| Man's View of the Universe | Lyttleton, R. A. | 1961 | 334 | 523.1 |
| Fabric of the Heavens (The) | Toulmin, Stephen & Goodfield, June | 1961 | 344 | 523.1 |
| Amateur Astronomer's Handbook | Sidgwick, J. B. | 1961 | 476 | 522.2 |
| Fabric of the Heavens (The) | Toulmin, Stephen and Goodfield, June | 1961 | 510 | 520.109 |
| Changing Views of the Universe | Ronan, Colin A. | 1961 | 517 | 523.101 |
| Visual Observing of Double Stars | Worley, Charles E. | 1961 | 525 | 523.841 |
| Astronomy | Hoyle, Fred | 1962 | 99 | 520 |
| Statistical Astronomy | Trumpler, Robert J. and Weaver, Harold F. | 1962 | 153 | 523.8 |
| Handbook for Telescope Making | Howard, N. E. | 1962 | 241 | 681.412 |
| Atlas of the Heavens | Becvar, Antonin | 1962 | 253 | 523.802 |
| Celestial Objects for Common Telescopes V.1 Solar System | Webb, Rev. T. W. | 1962 | 362 | 523.2 |
| Celestial Objects for Common Telescopes, Volume 2, The Stars | Webb, Rev. T. W. | 1962 | 363 | 523.8 |
| Celestial Objects for Common Telescopes, Volume 2, The Stars | Webb, Rev. T. W. | 1962 | 600 | 523.8 |
| Sun and the Amateur Astronomer | Baxter, W. M. | 1963 | 73 | 523.7 |
| Fifth Planet | Hoyle, Fred and Hoyle, Geoffrey | 1963 | 180 | 808.838 |
| Planet Mercury (The) | Sandner, Werner | 1963 | 368 | 523.41 |
| Pictorial Astronomy | Alter,D.,Cleminshaw,C.H. & Phillips,J.G. | 1963 | 450 | 523 |
| Star Names. Their Lore and Meaning | Allen, Richard Hinckley | 1963 | 577 | 398.362 |
| General Catalogue of 33342 Stars for the Epoch 1950 Volume 1 | Boss, Benjamin | 1963 | 594 | 523.802 |
| General Catalogue of 33342 Stars for the Epoch 1950 Volume 2 | Boss, Benjamin | 1963 | 595 | 523.802 |
| General Catalogue of 33342 Stars for the Epoch 1950 Volume 3 | Boss, Benjamin | 1963 | 596 | 523.802 |
| General Catalogue of 33342 Stars for the Epoch 1950 Volume 4 | Boss, Benjamin | 1963 | 597 | 523.802 |
| General Catalogue of 33342 Stars for the Epoch 1950 Volume 5 | Boss, Benjamin | 1963 | 598 | 523.802 |
| Observer's Book of Astronomy (The) | Moore, Patrick | 1964 | 18 | 523.023 |
| Planetary Theory | Brown, Ernest W. and Shook, Clarence A. | 1964 | 152 | 523.4 |
| Binary Stars (The) | Aitken, Robert G. | 1964 | 154 | 523.841 |
| Binary Stars (The) | Aitken, Robert G. | 1964 | 155 | 523.841 |
| Astronomy (the Pan book of) | Muirden, James | 1964 | 297 | 520 |
| Frank's Book of the Telescope | Charles Frank Ltd. | 1964 | 367 | 681.412 |
| Mount Stromlo Observatory | Lojkine A. K. | 1964 | 434 | 522.194 |
| Mount Stromlo Observatory | Miller, M. J. | 1964 | 467 | 522.194 |
| Maksutov Telescope (Construction of a ) | Fillmore, Warren I. | 1964 | 472 | 681.412 |
| Galactic Novae (The) | Payne-Gaposchkin, C. | 1964 | 482 | 523.844 |
| Photographic Positions of Comets 1959-1963 | Perth Observatory | 1964 | 520 | 523.602 |
| Mount Stromlo Observatory | Miller, M. J. | 1964 | 526 | 522.194 |
| Light and Life in the Universe | Butler, S. T. and Messel, H. (Eds.) | 1965 | 38 | 577 |
| Story of Jodrell Bank (The) | Piper, Roger | 1965 | 66 | 522.682 |
| Astronomical Ephemeris (The) 1967 | U.S. & U.K. Nautical Offices | 1965 | 95 | 528 |
| Astronomy 1996. (Western Australian Edition) | Quasar Publishing | 1965 | 105 | 528 |
| Astronomical Ephemeris (The) 1970 | H.M.S.O. | 1965 | 135 | 528 |
| Southern Sky (The) | Wood, Harley | 1965 | 137 | 520.181 |
| Observatories in Australia | Martynov, D. Ia. | 1965 | 237 | 522.1 |
| Nature of the Universe (The) | Hoyle, Fred | 1965 | 265 | 523.1 |
| Introduction To Photographic Principles | Larmore, Lewis | 1965 | 276 | 778 |
| Satellites of the Solar System | Sandner, Werner | 1965 | 369 | 523.4 |
| Satellites of the Solar System | Sandner, Werner | 1965 | 369 | 523.98 |
| Mars | Richardson, Robert S. | 1965 | 425 | 523.43 |
| Chambers's Shorter Six-figure Mathematical Tables | Comrie, L. J. | 1966 | 11 | 510 |
| Radio Astronomy | Smith, F. Graham | 1966 | 63 | 522.682 |
| Star Catalog, Part One. Stars 000.001 - 073.708. Epoch 1950 | Smithsonian Astrophysical Observatory | 1966 | 142 | 523.802 |
| Star Catalog, Part Two. Stars 073.709 - 128.547. Epoch 1950 | Smithsonian Astrophysical Observatory | 1966 | 143 | 523.802 |
| Star Catalog, Part Three. Stars 128.548 - 192.333.
Epoch 1950 |
Smithsonian Astrophysical Observatory | 1966 | 144 | 523.802 |
| Star Catalog, Part Four. Stars 192.334 - 258.997. Epoch 1950 | Smithsonian Astrophysical Observatory | 1966 | 145 | 523.802 |
| Early Type Stars (The) | Underhill, Anne B. | 1966 | 151 | 523.88 |
| Burnham's Celestial Handbook - Intro. + Andromeda to Aquila | Burnham, Robert Jr. | 1966 | 317 | 523.11 |
| Burnham's Celestial Handbook - Ara to Cassiopeia | Burnham, Robert Jr. | 1966 | 318 | 523.11 |
| Burnham's Celestial Handbook - Centaurus to Cygnus | Burnham, Robert Jr. | 1966 | 319 | 523.11 |
| Physical Optics in Photography | Franke, George | 1966 | 454 | 681.423 |
| Surveyor V. A Preliminary Report | NASA | 1967 | 12 | 523.3 |
| Astronomical Ephemeris (The) 1968 | U.S. & U.K. Nautical Offices | 1967 | 96 | 528 |
| Elementary Astronomy. A Series of 15 Lectures | A.S.S.A. | 1967 | 124 | 520.08 |
| Elementary Astronomy. A Series of 15 Lectures | A.S.S.A. | 1967 | 125 | 520.08 |
| Elementary Astronomy. A Series of 15 Lectures | A.S.S.A. | 1967 | 126 | 520.08 |
| Elementary Astronomy. A Series of 15 Lectures | A.S.S.A. | 1967 | 127 | 520.08 |
| Elementary Astronomy. A Series of 15 Lectures | A.S.S.A. | 1967 | 128 | 520.08 |
| Elementary Astronomy. A Series of 15 Lectures | A.S.S.A. | 1967 | 129 | 520.08 |
| Elementary Astronomy. A Series of 15 Lectures | A.S.S.A. | 1967 | 130 | 520.08 |
| Story of Astronomy (The) | Moore, Patrick | 1967 | 140 | 520.1 |
| Amateur Telescope Making, Book One | Ingalls, Albert G. (Ed.) | 1967 | 147 | 681.412 |
| Quasars, Their Importance in Astronomy and Physics | Khan, F.D. and Palmer, H.P. | 1967 | 149 | 523.115 |
| Star Called The Sun (A) | Gamow, George | 1967 | 272 | 523.7 |
| Astronomical Ephemeris (The) 1970 | H.M.S.O. | 1968 | 97 | 528 |
| Larousse Encyclopedia of Astronomy | Rudaux, L. and De Vaucouleurs, G. | 1968 | 139 | 520.03 |
| Space Physics and Astronomy | N.A.S.A. | 1968 | 198 | 523.111 |
| Variable Stars | Glasby, J. S. | 1968 | 303 | 523.844 |
| Astronautics (Collins Concise Encyclopedia of) | Galiana Thomas de | 1968 | 365 | 629.403 |
| Sky at Night (The), Volume Two | Moore, Patrick | 1968 | 399 | 520 |
| Encyclopaedia of Astronomy (Concise) | Muller, Paul | 1968 | 435 | . 030.520 |
| Astronomical Objects for Southern Telescopes | Hartung, E. J. | 1968 | 440 | 523.802 |
| Supernovae | Shklovsky, I.S. | 1968 | 553 | 523.844 |
| New Space Encyclopaedia (The) | Artemis Press | 1969 | 1 | 523.111 |
| Royal Greenwich Observatory, Herstmonceux (The) | Science Research Council | 1969 | 236 | 522.1 |
| Earth as a Planet (The) Vol. 2 | Kuiper, Gerard P. (Ed.) | 1969 | 331 | 525 |
| Violent Universe | Calder, Nigel | 1969 | 446 | 523.1 |
| Astronomical Ephemeris (The) 1971 | H.M.S.O. | 1969 | 530 | 528 |
| Frontiers in Astronomy | Scientific American | 1970 | 5 | 520.8 |
| Planets and Life | Sneath, P. H. A. | 1970 | 7 | 999 |
| Astronomical Insights | Pockley, Peter (Ed.) | 1970 | 19 | 520 |
| Astronomical Insights | Pockley, Peter (Ed.) | 1970 | 20 | 520 |
| Moon as Viewed by Lunar Orbiter (The) | Kosofsky.L.J. & El-Baz, F. (NASA) | 1970 | 178 | 523.302 |
| Frontiers in Astronomy | Scientific American | 1970 | 211 | 520.8 |
| Space Log (TRW) | Donop, W. A. Jr. (Ed.) | 1970 | 238 | 523.111 |
| Astronomical Insights | Pockley, Peter (Ed.) A.B.C. | 1970 | 258 | 520 |
| Frontiers in Astronomy | Scientific American | 1970 | 452 | 520.8 |
| Variable Stars (General Catalogue of) Volume 2 | Sternberg State Astronomical Institute | 1970 | 479 | 523.844 |
| Photographic Positions of Comets,Minor Planets 1968-1970 | Perth Observatory | 1970 | 521 | 523.602 |
| Astronomical Insights | Pockley, Peter (Ed.) | 1970 | 592 | 520 |
| Basic Astronomy | Haysham , H. | 1971 | 58 | 520.1 |
| N G C, I C I, I C II. | Dreyer, J. L. E. | 1971 | 162 | 523.85 |
| Lunar Orbiter Photographic Atlas of the Moon | Bowker, D.E. & Hughes, J.K. (NASA) | 1971 | 179 | 523.302 |
| Lighting of Minor Streets, Australian Standard 1158, Part 2 | Standards Assn. of Australia | 1971 | 305 | 621.32 |
| Amateur Astronomer's Handbook | Sidgwick, J. B. | 1971 | 326 | 522.2 |
| Moon (The) | Wilkins, Dr. H. Percy and Moore, Patrick | 1971 | 374 | 523.3 |
| Earth, Moon and Planets. 3rd Edition | Whipple, Fred L. | 1971 | 403 | 523.2 |
| Variable Star Observers Handbook (The) | Glasby, John | 1971 | 442 | 523.844 |
| General Catalogue of Variable Stars Volume III (Russian) | Astronomical Council. U.S.S.R. | 1971 | 480 | 523.844 |
| N.A.C.A.A. Proceedings of the 5th. Melbourne, Vic. 1972 | Perdrix, John L. (Ed.) | 1972 | 43 | 520.001 |
| Challenge of the Stars | Moore, Patrick and Hardy, David A. | 1972 | 141 | 550.9 |
| Solar - Eclipse Photography for the Amateur | Kodak | 1972 | 174 | 522.63 |
| Astrophotography with Your Camera | Kodak | 1972 | 175 | 522.63 |
| From Stonehenge to Modern Cosmology | Hoyle, Fred | 1972 | 208 | 523.108 |
| New Horizons in Astronomy | Brandt, John C. and Maran, Stephen P. | 1972 | 209 | 520.1 |
| Maksutov Articles from Gleanings for ATM's.
S&T Bulletin C |
Sky Publishing Corporation | 1972 | 242 | 682.412 |
| Story of Jodrell Bank (The) | Piper, Roger | 1972 | 298 | 522.682 |
| Encyclopedia of Science and Technology (Biographical) | Asimov, Isaac | 1972 | 327 | . 030.500 |
| Guide to Astronomy | Muirden, James | 1972 | 359 | 523.802 |
| Astronomy Data Book | Robinson, J. Hedley | 1972 | 441 | 523 |
| New Horizons in Astronomy | Brandt, John c. & Maran, Stephen P. | 1972 | 448 | 523 |
| N.A.C.A.A. Proceedings of the 5th. Melbourne, Vic. 1972 | Perdrix, John L. (Ed.) | 1972 | 519 | 520.001 |
| Astronomical Ephemeris (The) 1973 | H.M.S.O. | 1972 | 531 | 528 |
| Universe (The) | Bergamini, D., Time-Life Books | 1973 | 6 | 523.1 |
| Earth (The) | Beiser, Arthur and Eds. of Time-Life Books | 1973 | 16 | 550.1 |
| Observation of Variable Stars (The) | Bateson, Frank M. | 1973 | 226 | 523.844 |
| Meteorites | Corbett, D.W.P. | 1973 | 231 | 523.51 |
| Meteorites | Corbett, D. W. P. | 1973 | 271 | 523.51 |
| Norton's Star Atlas | Norton, Arthur P. | 1973 | 280 | 520 |
| Lighting of Urban Traffic Routes, Australian
Standard 1158, Part 1 |
Standards Assn. of Australia | 1973 | 304 | 621.32 |
| Astronomy. An introductory guide | Evans, David S. | 1973 | 308 | 520.071 |
| Meteorites | Corbett, D. W. P. | 1973 | 310 | 523.51 |
| Astronomy | Nicolson, Iain | 1973 | 330 | 520 |
| New and Full Moons 1001 B.C. to A.D. 1651 | Goldstine, Herman H. | 1973 | 426 | 523.33 |
| Redshift Controversy (The) | Field, G; Arp, Halton & Bahcall, J. | 1973 | 451 | 523.18 |
| history of astronomy from Herschel to Hertzsprung (The) | Herrmann, Dieter B. | 1973 | 496 | 520.903 |
| Astronomical Ephemeris (The) 1974 | H.M.S.O. | 1973 | 532 | 528 |
| N.A.C.A.A. Proceedings of the 6th. Bridgewater S.A. 1974 | A.S.S.A. | 1974 | 112 | 520.001 |
| N.A.C.A.A. Proceedings of the 6th. Bridgewater S.A. 1974 | A.S.S.A. (Host) | 1974 | 113 | 520.001 |
| N.A.C.A.A. Proceedings of the 6th. Bridgewater S.A. 1974 | A.S.S.A. (Host) | 1974 | 114 | 520.001 |
| N.A.C.A.A. Proceedings of the 6th. Bridgewater S.A. 1974 | A.S.S.A. (Host) | 1974 | 115 | 520.001 |
| Astronomical Ephemeris (The) 1976 | H.M.S.O. | 1974 | 206 | 528 |
| Man in Space (Petersen's Book of) Volume 3 | Petersen Publishing | 1974 | 213 | 629.4 |
| Man in Space (Petersen's Book of) Volume 4 | Petersen Publishing | 1974 | 214 | 629.4 |
| Man in Space (Petersen's Book of) Volume 5 | Petersen Publishing | 1974 | 215 | 629.4 |
| Astronomy. The ANU Mt. Stromlo & Siding Spring Obsvtry | Black, P. and Ford, V. | 1974 | 229 | 522.1 |
| Story of Astronomy (The) | Moore, Patrick | 1974 | 254 | 520 |
| Supp. Lighting at Ped. Crossings, Aust. Std. 1158, Pt. 5 | Standards Assn. of Australia | 1974 | 306 | 621.32 |
| Black Holes in Space | Moore, Patrick & Nicolson, Iain | 1974 | 361 | 523.887 |
| Cosmology Now | Lovell, Sir Bernard et al | 1974 | 445 | 523.1 |
| Black Holes; The End of the Universe? | Taylor John | 1974 | 447 | 523.887 |
| Yearbook of Astronomy (1975) | Moore, Patrick (Ed.) | 1974 | 516 | 520.05 |
| N.A.C.A.A. Proceedings of the 6th. Bridgewater | A.S.S.A. | 1974 | 523 | 520.001 |
| Light and Color in the Outdoors | Minnaert, M. G. J. | 1974 | 545 | 535 |
| Radio Astronomy | Smith, F. Graham | 1974 | 599 | 522.682 |
| Lunar Science: A Post-Apollo View | Taylor, Stuart Ross | 1975 | 439 | 559.91 |
| Solar System (The) A Scientific American Book | Sagan, C. et al | 1975 | 100 | 523.2 |
| Intelligent Life in Outer Space | Bracewell, Ronald N. | 1975 | 207 | 999 |
| Highlights in Astronomy | Hoyle, Fred | 1975 | 210 | 520.1 |
| New Frontiers in Astronomy | Scientific American | 1975 | 212 | 520.8 |
| Royal Greenwich Observatory (The) | McCrea, W.H. | 1975 | 232 | 522.1 |
| Royal Greenwich Observatory (The) | McCrea, W.H. | 1975 | 233 | 522.1 |
| Maksutov Telescope (Construction of a ) | Fillmore, Warren I. | 1975 | 243 | 681.412 |
| Astronomy : a Handbook | Roth, G. D. (Ed.) | 1975 | 250 | 522 |
| Space Exploration (All About) | Cattermole, Peter | 1975 | 293 | 629.435 |
| Astronomy for the Southern Hemisphere | Warner, Lionel | 1975 | 311 | 520.118 |
| Graze Observer's Handbook | Povenmire, Harold R. | 1975 | 375 | 523.99 |
| Solar Gamma-, X- and EUV Radiation | Kane, S.R. (Ed. IAU Symposium No. 68) | 1975 | 393 | 523.72 |
