Comets Discovered from South Australia

By Kym Thalassoudis

Below is a list of the 20 comets discovered from the state of  South Australia.

Comet Hours Sky Date (UT) Mag R.A. Dec. Opt Discoverer
C/1932 Y1   E Dec 15 10 23 07 -27   Dodwell
C/1972 E1 260 M Mar 12.81 10 22 51.0 -32 30 A Bradfield
C/1974 C1 306 E Feb 12.49 9 23 37.6 -33 42 A Bradfield
C/1975 E1 145 E Mar 12.45 9 01 06.0 -22 05 A Bradfield
C/1975 V2 106 M Nov 11.74 10 10 56.5 -37 41 A Bradfield
C/1976 D1 57 E Feb 19.49 9 01 55.0 -33 17 A Bradfield
C/1976 E1 9 M Mar 3.778 9 21 30.1 -47 02 A Bradfield
C/1978 C1 360 M Feb 4.755 8 18 21.2 -49 56 A Bradfield
C/1978 T3 75 M Oct 10.785 9 11 01.5 -19 09 A Bradfield
C/1979 M1 98 E Jun 24.417 10 08 37.5 -01 20 A Bradfield
C/1979 Y1 67 M Dec 24.753 5 16 19.0 -35 20 A Bradfield
C/1980 Y1 113 M Dec 17.751 6 16 20.0 -36 16 C Bradfield
P/1984 A1 384 M Jan 7.733 11 15 51.6 -46 47 B Bradfield
C/1987 P1 307 E Aug 11.437 10 14 10.5 -23 21 A Bradfield
P/1989 A3 164 E Jan 6.514 12 21 09.5 -56 23 B Bradfield
C/1992 B1 129 M Jan 31.736 10 16 07* -41 33* A Bradfield
C/1992 J2 30 M May 3.806 10 00 23.1* -15 41* A Bradfield
C/1995 Q1 289 E Aug 17.410 6 11 00.6* -14 08* A Bradfield
C/1997 O1 0 E Jul 22.43 10 12 18.4* -18 59* E Tilbrook
C/1999 A1 130 E Jan 12.49 10 23 38* -28 12* E Tilbrook
C/2004 F4   E Mar 23.43 8     A Bradfield
Comet Initial designation of the comet
Hours Number of search hours for discovery
Sky Morning or Evening discovery
Date (UT)   Discovery date in UT
Mag Total magnitude of comet at discovery
R.A. Right Ascension (1950 Epoch, * 2000 Epoch)
Dec. Declination (1950 Epoch, * 2000 Epoch)
Opt Optics used: A = 150mm f5.5 refractor
  B = 250mm f5.6 reflector
  C = 7x35mm binculars
  E = 200mm f6 Newtonian